Jenson Button ran into more reliability issues in the morning caused by a sensor in his McLaren which limited him to only running in the afternoon. Pastor Maldonado for Lotus had a crash which the team put down to a systems issue that affected his braking
Nico Rosberg was only seventh on the day but was able to put in the fastest time of the week on day 2. The next time Formula 1 cars are on track is in two weeks for praactice for the season opening Australian Grand Prix.
Day 4 Testing Times
1. Valtteri Bottas, Williams, 1m 23.063s, 89
laps
2. Sebastian Vettel, Ferrari, 1m 23.469s, 129 laps
3. Felipe Nasr, Sauber, 1m 24.023s, 159 laps
4. Max Verstappen, Toro Rosso, 1m 24.527s, 85 laps
5. Daniel Ricciardo, Red Bull, 1m 24.638s, 72 laps
6. Sergio Perez, Force India, 1m 25.113s, 130 laps
7. Nico Rosberg, Mercedes, 1m 25.186s, 148 laps
8. Jenson Button, McLaren, 1m 25.327s, 30 laps
9. Pastor Maldonado, Lotus, 1m 28.272s, 36 laps
2. Sebastian Vettel, Ferrari, 1m 23.469s, 129 laps
3. Felipe Nasr, Sauber, 1m 24.023s, 159 laps
4. Max Verstappen, Toro Rosso, 1m 24.527s, 85 laps
5. Daniel Ricciardo, Red Bull, 1m 24.638s, 72 laps
6. Sergio Perez, Force India, 1m 25.113s, 130 laps
7. Nico Rosberg, Mercedes, 1m 25.186s, 148 laps
8. Jenson Button, McLaren, 1m 25.327s, 30 laps
9. Pastor Maldonado, Lotus, 1m 28.272s, 36 laps
No comments:
Post a Comment